Hot Deals Pioneer VSX-821-K 5.1 Home Theater Receiver, Glossy Black
4/2/12
Pioneer VSX-821-K 5.1 Home Theater Receiver, Glossy Black for Sale - Review & Buy at Cheap Price
Pioneer VSX-821-K 5.1 Home Theater Receiver, Glossy Black Feature | Sale - Review & Buy at Cheap Price
- Bluetooth Ready
- 110 Watts x 5 Direct Energy Amplification
- Dolby True-HD and DTS-HD Master Audio Decoders
- HDMI 1.4a 3-D Ready with Audio Return Channel
- Made for iPad / iPhone Certified with supplied cable
Brand: | |
List Price: | |
Our Price: | |
Total Price: |
|
Usually ships in 1-2 business days |
Pioneer VSX-821-K 5.1 Home Theater Receiver, Glossy Black Overview | Sale - Review & Buy at Cheap Price
The Pioneer VSX-821 features a Bluetooth wireless audio option with 550 watts of high powered 5.1 home theater audio playback. Other features include 4 HDMI 1.4a 3-D ready inputs, hi-resolution Dolby and dts multi-channel audio playback from Blu-Ray discs, iPad / iPhone AV playback with battery charger.Popular Receiver Options
Pioneer VSX-821 | Yamaha RX-V471 Check out the Yamaha RX-V471 | Denon AVR-1612 Check out the Denon AVR-1612 | Onkyo TX-NR509 Check out the Onkyo TX-NR509 | Sony STR-DH720 Check out the Sony STR-DH720 | |
Watts/Channel | 110 x 5 | 105 x 5 | 75 x 5 | 80 x 5 | 105 x 7 |
Manufacturer Warranty | 1 year | 2 years | 2 years | 2 years | 2 years |
3D Pass-through Ready? | Yes | Yes | Yes | Yes | Yes |
Remote Included | Yes | Yes | Yes | Yes | Yes |
Subwoofer Pre-Out | Yes | Yes | Yes | Yes | Yes |
Radio Antenna (FM/AM) Input | Yes | Yes | Yes | Yes | Yes |
GUI/Onscreen Display | Yes | Yes | Yes | Yes | Yes |
Auto Calibration Microphone | No | Yes | Yes | Yes | Yes |
Video Upconversion | No | No | No | No | No |
Smartphone App Control | No | No | No | iPod/iPhone | No |
Network Connected | No | No | No | Yes | No |
Zone Control | No | No | No | No | No |
Advanced Audio Formats: |
|
|
|
|
|
HDMI Inputs | 4 | 4 | 4 | 4 | 4 |
Composite AV Inputs | 5 | 5 | 3 | 5 | 3 |
Component Video Inputs | 2 | 2 | 1 | 2 | 2 |
Analog Audio Inputs | 3 | 4 | 4 | 6 | 2 |
Digital Optical Audio Inputs | 2 | 2 | 1 | 2 | 2 |
Digital Coaxial Audio Inputs | 1 | 2 | 1 | 2 | 1 |
Stereo Mini Jack Input | 0 | 1 | 0 | 0 | 0 |
USB Inputs | 1 | 1 | 1 | 1 | 1 |
Headphone Jack Output | 1 | 1 | 1 | 1 | 1 |
Pioneer VSX-821-K 5.1 Home Theater Receiver, Glossy Black Specifications | Sale - Review & Buy at Cheap Price
Popular Receiver Options
Pioneer VSX-821 | Yamaha RX-V471 Check out the Yamaha RX-V471 | Denon AVR-1612 Check out the Denon AVR-1612 | Onkyo TX-NR509 Check out the Onkyo TX-NR509 | Sony STR-DH720 Check out the Sony STR-DH720 | |
Watts/Channel | 110 x 5 | 105 x 5 | 75 x 5 | 80 x 5 | 105 x 7 |
Manufacturer Warranty | 1 year | 2 years | 2 years | 2 years | 2 years |
3D Pass-through Ready? | Yes | Yes | Yes | Yes | Yes |
Remote Included | Yes | Yes | Yes | Yes | Yes |
Subwoofer Pre-Out | Yes | Yes | Yes | Yes | Yes |
Radio Antenna (FM/AM) Input | Yes | Yes | Yes | Yes | Yes |
GUI/Onscreen Display | Yes | Yes | Yes | Yes | Yes |
Auto Calibration Microphone | No | Yes | Yes | Yes | Yes |
Video Upconversion | No | No | No | No | No |
Smartphone App Control | No | No | No | iPod/iPhone | No |
Network Connected | No | No | No | Yes | No |
Zone Control | No | No | No | No | No |
Advanced Audio Formats: |
|
|
|
|
|
HDMI Inputs | 4 | 4 | 4 | 4 | 4 |
Composite AV Inputs | 5 | 5 | 3 | 5 | 3 |
Component Video Inputs | 2 | 2 | 1 | 2 | 2 |
Analog Audio Inputs | 3 | 4 | 4 | 6 | 2 |
Digital Optical Audio Inputs | 2 | 2 | 1 | 2 | 2 |
Digital Coaxial Audio Inputs | 1 | 2 | 1 | 2 | 1 |
Stereo Mini Jack Input | 0 | 1 | 0 | 0 | 0 |
USB Inputs | 1 | 1 | 1 | 1 | 1 |
Headphone Jack Output | 1 | 1 | 1 | 1 | 1 |
Pioneer VSX-821-K 5.1 Home Theater Receiver, Glossy Black Features
- Bluetooth Ready
- 110 Watts x 5 Direct Energy Amplification
- Dolby True-HD and DTS-HD Master Audio Decoders
- HDMI 1.4a 3-D Ready with Audio Return Channel
- Made for iPad / iPhone Certified with supplied cable
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Apr 02, 2012 15:40:11
Visit : for Sale . . . apple macbook air prices